(Supplementary License.) Valid upto 31 - 12 - 2021. V - 09/200 dated 06 - 12 - 2020 (Khasra nos. superimposed in the lay
Mohali · Punjab
RatePublic nahi
Plot size—
Zameen6.24 acre
Completion—
LicenceLicence 37 of 2021
Location approx hai (city level only).
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 37 of 2021 · GMADA / PUDA · 01 Jan 2021 |
| Builder / Promoter | (supplementary License.) Valid Upto 31 - 12 - 2021. V - 09/200 Dated 06 - 12 - 2020 (khasra Nos. Superimposed In The Layout Plan) Click Here To View / |
| Address (RERA ke hisaab se) | (Supplementary License.) Valid upto 31 - 12 - 2021. V - 09/200 dated 06 - 12 - 2020 (Khasra nos. superimposed in the layout plan) Click here to View / Download 36 Gillco Business M/S Gilco Dev, & 6.24 Acre |
| District | Mohali |
| Zameen | 6.24 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Location
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.
Aas-paas (3 km)
Dated:Kharar
Valid uptoMohali
Dated:Mohali
Dated Valid uptoKharar
Valid upto 05Banur