10 - 07 - 2018 Valid upto 09 - 07 - 2023. 41P/PC/L1 dated 04 - 01 - 2018 Click here to View / Do wnload (Khasra nos. sup
Banur · Mohali · Punjab
RatePublic nahi
Plot size—
Zameen12.69 acre
Completion—
LicenceLicence 28 of 2018
Location approx hai (city level only).
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 28 of 2018 · GMADA / PUDA · 01 Jan 2018 |
| Builder / Promoter | 10 - 07 - 2018 Valid Upto 09 - 07 - 2023. 41p/pc/l1 Dated 04 - 01 - 2018 Click Here To View / Do Wnload (khasra Nos. Superimposed In The Layout Plan) |
| Address (RERA ke hisaab se) | 10 - 07 - 2018 Valid upto 09 - 07 - 2023. 41P/PC/L1 dated 04 - 01 - 2018 Click here to View / Do wnload (Khasra nos. superimposed in the layout plan) 28 Village Karala, Tehsil. Banur, Distt SAS Nagar. M/s Royale Estate Affordable Housing 12.69 |
| District | Mohali |
| Zameen | 12.69 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Location
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.
Aas-paas (3 km)
Dated:Kharar
Valid uptoMohali
Dated:Mohali
Dated Valid uptoKharar
Valid upto 05Banur