10 - 01 - 2019 Valid upto 29 - 01 - 2024. DC/SC/LP - 01 dated 03 - 10 - 2018 (Khasra nos. superimposed in the layout pla
Punjab
RatePublic nahi
Plot size—
Zameen10.62 acre
Completion—
LicenceLicence 29 of 2019
Location abhi nahi mili — Admin me Google Maps link daalne par map, raasta aur satellite chalu ho jayenge.
Rate
Is project ka rate kisi public source par nahi mila. Hum andaaza nahi lagate. Rate daalein
Details
| Approval | Licence · Licence 29 of 2019 · GMADA / PUDA · 01 Jan 2019 |
| Builder / Promoter | 10 - 01 - 2019 Valid Upto 29 - 01 - 2024. Dc/sc/lp - 01 Dated 03 - 10 - 2018 (khasra Nos. Superimposed In The Layout Plan) Click Here To View / Downlo |
| Address (RERA ke hisaab se) | 10 - 01 - 2019 Valid upto 29 - 01 - 2024. DC/SC/LP - 01 dated 03 - 10 - 2018 (Khasra nos. superimposed in the layout plan) Click here to View / Download 14 Residential Colony at M/s Rising Stars Infrastructure 10.62 |
| District | — |
| Zameen | 10.62 acre |
| Units | — |
| Plot size (RERA) | — |
| Registration date | — |
| Kaam shuru (RERA) | — |
| Completion (RERA) | — |
| Last update | 04 Nov 2026 |
Photos
Satellite photo location milne ke baad apne aap aayegi.
Abhi koi photo nahi.
Abhi koi document nahi.
Abhi koi photo nahi.